Finished fabrics | |||||
In order to meet special purpose or to increase some peculiarities, these fabrics can be treated in various ways. With different temperature resistance and special properties, they are applied in a wide range of industrial fields. | |||||
|
|||||
SFA | SFP | ||||
Al foil laminated | PTFE coated | ||||
Temp: 550≧ | Temp: 315≧ | ||||
Heat radiation reflection | Dust and abrasion resistance | ||||
|
|||||
SFR | SFH | ||||
Silicone rubber coated | Polyurethane coated | ||||
Temp: 260≧ | Temp: 550≧ | ||||
Electrical insulation, chemical resistance | Reducing level of volatiles and increasing weave stability | ||||
|
|||||
SFG | SFW | ||||
Graphite coated | Steel wire reinforced | ||||
Temp: 750≧ | Temp: 550≧ | ||||
Friction abrasion resistance | Strength reinforcement | ||||
|
|||||
SFD | |||||
Dyed | |||||
Temp: 550≧ | |||||
Increasing identification |